
Property Attributes
- MLS#1814497
- TypeContingent
- CountySALT LAKE
- CityCottonwood Heights
- AreaSandy
- NeighborhoodGIVERNY AMENDED
- Zip84093
- StyleRambler/Ranch
- Year Built2020
- Taxes$ 7077
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4908
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Colemere Realty Associates LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Wow what a find!! Views Views Views. This home truly has it all. Once you walk through the front door, you'll know this home is one of a kind with every upgrade you need. Step out onto the deck and take in breath taking views of the valley and a river view. Sit on the deck year around with inferred heaters built in and if it gets to hot or windy during the summer use the electronic shades for protection. The kitchen offers high end appliances you didn't know you needed. Celebrate any occasion with jelly lights that go all around the home. This home is great for entertaining with an open floor plan and speakers in the main areas. Within minutes from world class skiing. Enjoy the stress-free living that includes a gated community, smart home security and lawn maintenance taken care of. The HOA offers hiking and biking trails as well.
Elementary School | Middle School | High School |
---|---|---|
Granite Elementary School | Albion Middle School | Brighton High School |
Price History | |
---|---|
5/20/2022 | Listed $2,300,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Satellite Dish |
Architectural Style | Rambler/Ranch |
Association Amenities | Gated, Hiking Trails, Maintenance, Pets Permitted, Snow Removal |
Association Fee Includes | Maintenance Grounds |
Association Name | Western Management |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Patio: Covered |
Facing Direction | East |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 226.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Built-In, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
Lease Considered Y/N | No |
Lot Size Square Feet | 8276.4 |
MLS Area | Sandy; Alta; Snowbd; Granite |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | GIVERNY AMENDED |
Tax Annual Amount | 7077.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Secluded Yard, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public |
View | Mountain(s), Valley |
Year Built | 2020 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 2317.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Heating Y/N | Yes |
Living Area | 4908.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 4908.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Secluded, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Alarm System, Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool