






























Property Attributes
- MLS#1718608
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- Neighborhood9TH & 9TH
- Zip84105
- Style
- Year Built1926
- Taxes2470
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage781
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty-Sugarhouse
Property Description
NEW YEAR! NEW PRICE! NEW HOME?! This is a rare opportunity to create your own masterpiece in Salt Lake City's vibrant 9th & 9th district. Lot with foundation, garage and shed on McClelland St, in the heart of one of the most beautiful residential stretches in the city. Old growth sycamore trees, street lamps, varied architecture from early/turn of the century to contemporary. Close to the entry point of McClelland Trail, an urban walking and biking route. Less than two blocks to epicenter of 9th & 9th district where you'll find amazing cafes/diners/restaurants (Publik, East Liberty Tap House, Pizza Nono for instance) the iconic Tower Theatre, boutique shops (Children's Hour, Salt and Honey, Tomorrow's House, and so many MORE) and a few minutes away from parks, schools, Downtown, foothills, and the University of Utah.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Clayton Middle School | East High School |
Price History | |
---|---|
1/5/2021 | Listed $475,000 |
General Features
Architectural Style | Other/See Remarks |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Current Use | Single Family |
Elementary School District | Salt Lake |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School District | Salt Lake |
Home Warranty Y/N | No |
Interior Features | See Remarks |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Salt Lake |
New Construction | Yes |
Open Parking Spaces | 4.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | 9TH & 9TH |
Tax Annual Amount | 2470.0 |
Topography | See Remarks, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
Year Built | 1926 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | See Remarks |
Fireplace Y/N | No |
Heating Y/N | No |
Living Area | 781.0 |
Exterior Features
Building Area Total | 781.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 6.0 |
Vegetation | See Remarks, Landscaping: Part, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool