






















Property Attributes
- MLS#1718405
- TypeMulti-Family
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodSANDY STATION PLAT
- Zip84070
- StyleUp And Down
- Year Built1951
- Taxes2000
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Best Western Realty
Property Description
RIGHT IN THE HEART OF SANDY. PERFECT MIL OR RENTAL. CLOSE TO EVERYTHING CONVIENEINT INLUDING TRAX. RECENT NEW FURNACE & AC WITH HUMIDIFIER. NEW FRONT CUSTOM WROUGHT IRON HAND RAIL. NEW CONCRETE APPROACH ENTRANCES. NEW GARAGE DOOR, OPENER & MAN DOOR. DON'T MISS THIS ONE!! OWNER/AGENT
Elementary School | Middle School | High School |
---|---|---|
Altara Elementary School | Indian Hills Middle School | Alta High School |
Price History | |
---|---|
1/2/2021 | Listed $439,900 |
1/7/2021 | 3% - $429,900 |
General Features
Accessibility | Single Level Living |
---|---|
Architectural Style | Up And Down |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum |
Current Use | Residential |
Elementary School District | Canyons |
Exterior Features | Basement Entrance |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Canyons |
Home Warranty Y/N | Yes |
Interior Features | Basement Apartment, Laundry Chute, Mother-in-Law Apt. |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 8.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | SANDY STATION PLAT |
Tax Annual Amount | 2000.0 |
Topography | Corner Lot, Fenced: Part, Terrain, Flat, View: Mountain |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1951 |
Zoning Description | RESIDE |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1928.0 |
Window Features | None |
Exterior Features
Building Area Total | 1928.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Part, View: Mountain |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Humidifier, Storage Sheds |
RV Parking Dimensions | 25 |
Spa | No |
Total Parking | 10.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool