





























Property Attributes
- MLS#1717206
- TypeContingent
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE CITY NO 1
- Zip84094
- StyleRambler/Ranch
- Year Built1963
- Taxes2899
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KW Salt Lake City Keller Williams Real Estate
Property Description
As soon as you step foot in this house, you'll want to call it home! This classic rambler is completely updated with new cabinets, granite counter tops, stainless steel appliances and a finished basement with extra storage. Large vinyl windows on both levels let in ample light and the spectacular mountain views. An expansive yard with a custom-built playhouse is a dream. New AC and water heater. Large garage with extra length and height for storage. Come see this Sandy Gem!!! Square Footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Edgemont Elementary School | Eastmont Middle School | Jordan High School |
Price History | |
---|---|
12/17/2020 | Listed $429,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Double Pane Windows, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Dishwasher Built-In, Disposal, Floor Drains, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Subdivision Name | WHITE CITY NO 1 |
Tax Annual Amount | 2899.0 |
Topography | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1963 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 1134.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2268.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2268.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Private |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Window Coverings, Workbench |
Spa | No |
Total Parking | 3.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool