


Property Attributes
- MLS#1716214
- TypeCondos
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodPARKSIDE
- Zip84096
- StyleCondo; Middle Level
- Year Built2020
- Taxes1
- Price$ 273,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
Listing Provided Courtesy Of:
Edge Realty
Property Description
Parkside at Herriman Towne Center is a brand-new townhome and condominium community in the heart of Herriman. Across the street is the J. Lynn Crane Park and JL Sorenson Recreation Center. The community will feature an interconnected trail system, hammock park, sandbox, and playgrounds. Ground level condominium units in this community are permitted as a live-work unit. This convenient location also features quick access to Mountain View Village for shopping, dining, and activities.
Elementary School | Middle School | High School |
---|---|---|
Silver Crest Elementary School | Copper Mountain Middle School | Herriman High School |
Price History | |
---|---|
12/10/2020 | Listed $268,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Playground, Snow Removal |
Association Name | FCS Community Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Jordan |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 143.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, >= 95% efficiency |
High School District | Jordan |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior School District | Jordan |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 1.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks |
Unit Number | G204 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2020 |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1243.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1243.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 9 |
Exterior Features
Building Area Total | 1243.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool