










































Property Attributes
- MLS#1715029
- TypeContingent
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodGALENA PARK
- Zip84020
- StyleTownhouse; Row-mid
- Year Built2014
- Taxes1942
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2258
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
KW South Valley Keller Williams
Property Description
NO MORE SHOWINGS AGENTS - READ AGENT REMARKS BEFORE SUBMITTING AN OFFER. This charming townhome is a true diamond in the rough within this housing market! With fresh laminate floors and a clean, crisp interior, you will never want to leave this haven of a home. Walk into the living room that effortlessly flows into a spacious dining area. Then, you'll find the kitchen with its bright counters and cabinets, as well as a kitchen peninsula. Upstairs are two bedrooms-the laundry room-and a master suite complete with vaulted ceilings and a spacious walk-in closet. Need a little more room? Feel free to head down into the basement for a cozy family room and another bedroom. This townhome also includes a fenced-in backyard area, a 2-car garage, and a Ring doorbell. Here, you'll be just minutes away from I-15 and all walks of shopping-not to mention the cutest pumpkin patch you ever did see! Ring doorbell is included. The alarm system "wise" is staying. The new buyer will have to get signed up thru them if they want the service. Also both weather heaters are staying and included.
Elementary School | Middle School | High School |
---|---|---|
Crescent Elementary School | Mount Jordan Middle School | Alta High School |
Price History | |
---|---|
12/2/2020 | Listed $370,000 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Biking Trails, Insurance, Maintenance, Pets Permitted, Playground, Snow Removal, Trash, Water |
Association Fee Includes | Insurance, Maintenance Grounds, Trash, Water |
Association Name | Maxfield Property Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Canyons |
Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Private |
Standard Status | Active Under Contract |
Subdivision Name | GALENA PARK |
Tax Annual Amount | 1942.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
View | Mountain(s) |
Year Built | 2014 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1619.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2258.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 14 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2258.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool