















Property Attributes
- MLS#1713573
- TypeMulti-Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodCANYON FLATS SUBDIVI
- Zip84109
- StyleStories: 3
- Year Built2020
- Taxes2587
- Price$ 1,290,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3822
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
MS2 & Associates, L.L.C.
Property Description
Amazing opportunity.....one of a kind for the area! Perfect opportunity to live in an incredible building, in a spectacular location...while offsetting your costs renting out the adjoining unit! Could be an amazing AIRBNB opportunity for ski season! Endless potential! Quality finishes throughout with amazing views of both Millcreek Canyon and and valley! Each unit is just under 2000 sq/ft with 3 bedrooms and 3 bathrooms. Master bath on the top floor with awesome private walk out balconies. Each unit w/two car garage. You will love this property! Take a look...make an offer! Buyer/Agent to verify info.
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary School | Churchill Middle School | Skyline High School |
Price History | |
---|---|
11/19/2020 | Listed $1,290,000 |
General Features
Architectural Style | Stories: 3 |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco, Clapboard |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Balcony, Double Pane Windows, Patio: Open |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal, Kitchen: Updated, Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; Ft Douglas |
Middle/Junior School District | Granite |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Standard Status | Active |
Subdivision Name | CANYON FLATS SUBDIVI |
Tax Annual Amount | 2587.0 |
Topography | Corner Lot, Curb & Gutter, View: Mountain, View: Valley |
Total Units | 2 |
View | Mountain(s), Valley |
Year Built | 2020 |
Zoning | Multi-Family |
Zoning Description | 1206 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3822.0 |
Exterior Features
Building Area Total | 3822.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, View: Mountain, View: Valley |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool