



























Property Attributes
- MLS#1709238
- TypeContingent
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE CITY #47
- Zip84092
- StyleTri/Multi-Level
- Year Built1990
- Taxes2407
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1902
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
PRIME RESIDENTIAL BROKERS
Property Description
This incredible 4 bedroom/4 bath home, located in a quiet cul-de-sac on Sandy's east side re-defines what a remodel should be! This home features NEW roof, windows, furnace/air conditioner, interior and exterior paint, water heater, kitchen cabinets, flooring throughout, tiled bathrooms, appliances and lighting. ALL THIS NEWNESS WILL FEEL LIKE A NEW HOME! Large private backyard with patio feature incredible mountain views.
Elementary School | Middle School | High School |
---|---|---|
Willow Canyon Elementary School | Eastmont Middle School | Jordan High School |
Price History | |
---|---|
10/23/2020 | Listed $565,000 |
11/21/2020 | 3% - $549,900 |
General Features
Architectural Style | Tri/Multi-Level |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Alta; Snowbd; Granite |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | WHITE CITY #47 |
Tax Annual Amount | 2407.0 |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1990 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 1477.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partial |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1902.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 8 |
Window Features | None |
Exterior Features
Building Area Total | 1902.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool