

















Property Attributes
- MLS#1668833
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodCAPRI PARK APT HOMES
- Zip84106
- StyleCondo; Main Level
- Year Built1962
- Taxes800
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Dynasty Point LLC
Property Description
AMAZING UPDATED CONDO IN HIGHLY COVETED CAPRI PARK 55+ SENIOR COMMUNITY. MAIN FLOOR LIVING THAT IS OPEN AND BRIGHT. THIS UNIT HAS 2 COVERED PRIVATE PATIOS 1 COVERED PARKING SPACE WITH STORAGE. ENJOY THE GROUNDS AS THEY ARE METICULOUSLY MAINTAINED.
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary School | Granite Park Middle School | Olympus High School |
Price History | |
---|---|
4/20/2020 | Listed $250,000 |
7/10/2020 | 4% - $240,000 |
General Features
Accessibility | Fully Accessible, Ground Level, Single Level Living |
---|---|
Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer |
Architectural Style | Condo; Main Level |
Association Amenities | Insurance, Maintenance, Pets Not Permitted, Pool, Sewer Paid, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Community Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Atrium, Awning(s), Patio: Covered, Skylights, Storm Doors, Walkout |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 245.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Kitchen: Updated, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Granite |
New Construction | No |
Parking Features | Covered |
Patio/Porch Features | Covered |
Pool Features | Gunite, Fenced |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | CAPRI PARK APT HOMES |
Tax Annual Amount | 800.0 |
Topography | Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Unit Number | 39 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1962 |
Zoning | Single-Family |
Zoning Description | 8205 |
Interior Features
Above Grade Finished Area | 1220.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1220.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Rooms | 7 |
Window Features | Blinds, Drapes, Part |
Exterior Features
Building Area Total | 1220.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool