























Property Attributes
- MLS#1660790
- TypeContingent
- CountySALT LAKE
- CityMurray
- AreaMurray
- Zip84107
- StyleManufactured
- Year Built2017
- Taxes205
- Price$ 97,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - South Ogden
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
This home was custom ordered and designed by an interior designer and it shows! One owner home. Just about 3 years new. High end laminate flooring throughout. White Shaker Cabinets and Quartz Countertops in the kitchen and bathrooms. Stainless steel kitchen appliances included. The home is located in a quiet Cul-De-Sac at the back corner of the highly desirable Cottonwood Coves gated community and just a short walk from the pool and clubhouse. Mill Creek runs right behind the home and there are lots of trees just on the other side of the fence that create a very secluded and private feel. There are two covered decks, and a patio with outdoor fireplace included. The lot is basically zero maintenance and has a couple of nice mature trees and a vegetable garden. In addition to the side by side 2 car carport, a large and wide concrete area provides a ton of additional parking. There is also a lifetime shed that will remain with the home. Age restrictions do apply.
Price History | |
---|---|
3/13/2020 | Listed $104,900 |
6/2/2020 | 5% - $99,900 |
2/10/2021 | 3% - $97,500 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Manufactured |
Association Amenities | Other, Clubhouse, RV Parking, Gated, Pet Rules, Pets Permitted, Pool |
Association Name | Cottonwood Coves |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Cooling | Central Air |
Current Use | Residential |
Exterior Features | Deck; Covered, Double Pane Windows, Porch: Open, Storm Doors |
Flooring | Laminate |
Garage Y/N | Yes |
HOA Fee | 680.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Dishwasher Built-In, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Murray; Taylorsvl; Midvale |
New Construction | No |
Open Parking Spaces | 5.0 |
Parking Features | Covered, Rv Parking |
Patio/Porch Features | Porch: Open |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | Yes |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Tax Annual Amount | 205.0 |
Topography | Cul-de-Sac, Secluded Yard, View: Mountain, Private |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2017 |
Interior Features
Above Grade Finished Area | 924.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 924.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 924.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Secluded, View: Mountain, Private |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Parking | Common RV Parking |
Otherequipment | Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full, Mature Trees, Vegetable Garden, Xeriscaped |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool