
Property Attributes
- MLS#1815650
- TypeMulti-Family
- CountyUTAH
- CityProvo
- AreaProvo
- Zip84601
- StyleUp And Down
- Year Built1941
- Taxes$ 1356
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Realtypath LLC - Prestige
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rarely available Provo City approved duplex in the heart of Provo. Great location! 7 minute drive (2.0 Mi) to BYU. Easy I-15 access. **Main level unit features 2 bedrooms, 1 full bath.* Lower level unit features 1 bedroom, and 1 bathroom, Large garage/shed/shop. Perfect for owner occupant or investor. Great flat .15 acre lot with so many possibilities. Newer Roof and Water heater. Currently month to month renters, paying well below market value, great income increase potential. Buyer is advised to obtain an independent measurement & to verify all.
Elementary School | Middle School | High School |
---|---|---|
Timpanogos Elementary School | Dixon Middle School | Provo High School |
Price History | |
---|---|
5/25/2022 | Listed $470,000 |
General Features
Architectural Style | Up And Down |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Concrete, Stucco |
Current Use | Residential |
Elementary School District | Provo |
Exterior Features | Out Buildings, Patio: Open |
Facing Direction | West |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | Basement Apartment, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 6534.0 |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Provo |
New Construction | No |
Other Structures | Workshop |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 1356.0 |
Terms | Cash, Conventional |
Topography | Fenced: Part, Road: Paved, Secluded Yard, Terrain, Flat |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1941 |
Zoning | Single-Family, Multi-Fami |
Zoning Description | R16 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Living Area | 1354.0 |
Window Features | Blinds, Drapes, Full |
Exterior Features
Building Area Total | 1354.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Secluded |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Covered, Parking: Uncovered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool