
Property Attributes
- MLS#1814057
- TypeMulti-Family
- CountySANPETE
- CityManti
- AreaEphraim
- Zip84642
- Style
- Year Built1980
- Taxes$ 1400
- Price$ 370,000
- Bedrooms18
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Elite Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This is an older but nice 10 slot Mobile Home Park. Low Vacancy. Most tenants have lived here for years. 1 Mobile Home is owned by the seller, rented by a tenant, and is included in the sale. The balance of the homes are owned by the individual tenants. Contact listing agent for financial and other details. Contact listing agent to arrange all showing. Buyer's agents must accompany their buyers. Do not disturb tenants. Do not enter property without Listing Agent.
Elementary School | Middle School | High School |
---|---|---|
Manti Elementary School | Ephraim Middle School | Manti High School |
Price History | |
---|---|
5/18/2022 | Listed $370,000 |
General Features
Accessibility | See Remarks |
---|---|
Architectural Style | Other/See Remarks |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | See Remarks |
Current Use | Residential |
Elementary School District | South Sanpete |
Exterior Features | See Remarks |
Garage Y/N | No |
Heating | Gas: Central |
High School District | South Sanpete |
Home Warranty Y/N | No |
Interior Features | See Remarks |
Lease Considered Y/N | No |
Lot Size Square Feet | 29620.8 |
MLS Area | Ephraim; Manti |
Middle/Junior School District | South Sanpete |
New Construction | No |
Open Parking Spaces | 10.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | > 4 Units |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 1400.0 |
Terms | See Remarks, Cash, Conventional |
Topography | See Remarks, Fenced: Part, Road: Paved, Sprinkler: Manual-Part, Terrain, Flat, View: Mountain, Drip Irrigation: Man-Part |
Total Units | 10 |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1980 |
Zoning | See Remarks, Single-Famil |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | See Remarks |
Heating Y/N | Yes |
Living Area | 1000.0 |
Window Features | See Remarks |
Exterior Features
Building Area Total | 1000.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Fenced: Part, Road: Paved, Sprinkler: Manual-Part, View: Mountain, Drip Irrigation: Man-Part |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 10.0 |
Vegetation | See Remarks |
View Y/N | Yes |
Water Source | See Remarks, Culinary, Shares |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool